The cellar
Compare bottles
Two to four bottles side by side — score, ABV, production, method, likeness, and evidence. Quality first; process always labeled.
Biggest differences
90+ Cellars Lot 229 Sparkling Rosé
- reverse osmosis
- lower sourced price
Le Rosé
- drier
- more acidic
- vacuum distillation
Sparkling Rosé
- vacuum distillation
| Field | |||
|---|---|---|---|
| Score | 83 80–84 | 89 85–89 | 85 85–89 |
| ABV | <0.5% | 0.0% | 0.0% |
| Category | Wine | Wine | Wine |
| Style | Sparkling rosé | Sparkling rosé | Sparkling rosé |
| Production | Dealcoholized | Hybrid | Dealcoholized |
| Method | Reverse osmosis | Vacuum distillation | Vacuum distillation |
| Price | Under $20 | $30+ | $20–$29 |
| Likeness | — | — | — |
| Evidence | Producer documented | Producer documented | Producer documented |
| Flavor |
|
|
|
| Structure |
|
|
|