The cellar
Compare bottles
Two to four bottles side by side — score, ABV, production, method, likeness, and evidence. Quality first; process always labeled.
| Field | |||
|---|---|---|---|
| Score | 86 85–89 | 84 80–84 | 74 70–74 |
| ABV | <0.5% | <0.5% | <0.5% |
| Category | Wine | Wine | Wine |
| Style | Rosé | Rosé | Rosé |
| Production | Dealcoholized | Dealcoholized | Dealcoholized |
| Method | Spinning cone | Spinning cone | Technique undeclared |
| Price | Under $20 | $20–$29 | Under $20 |
| Likeness | — | — | — |
| Evidence | Documented | Documented | Documented |
| Flavor |
|
|
|
| Structure |
|
|
|