The cellar
Compare bottles
Two to four bottles side by side — score, ABV, production, method, likeness, and evidence. Quality first; process always labeled.
| Field | ||||
|---|---|---|---|---|
| Score | 76 75–79 | 79 75–79 | 79 75–79 | 75 75–79 |
| ABV | <0.5% | <0.5% | <0.5% | <0.5% |
| Category | Wine | Wine | Wine | Wine |
| Style | Chardonnay | Chardonnay | Chardonnay | Chardonnay |
| Production | Dealcoholized | Dealcoholized | Dealcoholized | Dealcoholized |
| Method | Technique undeclared | Vacuum distillation | Spinning cone | Technique undeclared |
| Price | Under $20 | Under $20 | Under $20 | Under $20 |
| Likeness | — | — | — | — |
| Evidence | Documented | Documented | Documented | Documented |
| Flavor |
|
|
|
|
| Structure |
|
|
|
|