The cellar
Compare bottles
Two to four bottles side by side — score, ABV, production, method, likeness, and evidence. Quality first; process always labeled.
| Field | |||
|---|---|---|---|
| Score | 87 85–89 | 84 80–84 | 79 75–79 |
| ABV | <0.5% | 0.0% | <0.5% |
| Category | Wine | Wine | Wine |
| Style | Chardonnay | Chardonnay | Chardonnay |
| Production | Dealcoholized | Hybrid | Dealcoholized |
| Method | Vacuum distillation | Vacuum distillation | Vacuum distillation |
| Price | $30+ | $30+ | Under $20 |
| Likeness | — | — | — |
| Evidence | Documented | Documented | Documented |
| Flavor |
|
|
|
| Structure |
|
|
|