The cellar
Compare bottles
Two to four bottles side by side — score, ABV, production, method, likeness, and evidence. Quality first; process always labeled.
| Field | |||
|---|---|---|---|
| Score | 79 75–79 | 81 80–84 | 87 85–89 |
| ABV | <0.5% | 0.0% | <0.5% |
| Category | Wine | Wine | Wine |
| Style | Chardonnay | Chardonnay | Chardonnay |
| Production | Dealcoholized | Dealcoholized | Dealcoholized |
| Method | Vacuum distillation | Other documented method | Vacuum distillation |
| Price | Under $20 | Under $20 | $30+ |
| Likeness | — | Moderate | — |
| Evidence | Documented | Documented | Documented |
| Flavor |
|
|
|
| Structure |
|
|
|