The cellar
Compare bottles
Two to four bottles side by side — score, ABV, production, method, likeness, and evidence. Quality first; process always labeled.
Biggest differences
Kolonne Null Riesling
- more acidic
- vacuum distillation
- lower sourced price
0% Riesling
- spinning cone
| Field | ||
|---|---|---|
| Score | 87 85–89 | 87 85–89 |
| ABV | 0.0% | <0.5% |
| Category | Wine | Wine |
| Style | Riesling | Riesling |
| Production | Dealcoholized | Dealcoholized |
| Method | Vacuum distillation | Spinning cone |
| Price | Under $20 | Under $20 |
| Likeness | — | — |
| Evidence | Documented | Documented |
| Flavor |
|
|
| Structure |
|
|