The cellar
Compare bottles
Two to four bottles side by side — score, ABV, production, method, likeness, and evidence. Quality first; process always labeled.
Biggest differences
Jus de Poire Pétillant
- more acidic
- lower sourced price
| Field | ||
|---|---|---|
| Score | 84 80–84 | 64 60–69 |
| ABV | 0.0% | <0.5% |
| Category | Cider | Wine |
| Style | Sparkling | Sparkling |
| Production | Alternative | Alternative |
| Method | Formulated alternative | Formulated alternative |
| Price | Under $20 | $20–$29 |
| Likeness | — | — |
| Evidence | Documented | Documented |
| Flavor |
|
— |
| Structure |
|
|